contact yochoiccontact yochoic CONTACT YOCHOIC
products listproducts list PRODUCTS LIST
Home>>Forged Flanges>>Split Flange
SAE Flanges
Flange Chart
Flange Chart
Flange Chart
Type A attached flange JB/ZQ4187-97
DN Mpa
max
Do
max
d
max
A T L M GB 70(8.8) GB 3452-1 Kg
DN NPS
3000PSI
15 1/2 21 20 14 17.5 38.1 30 24.3 M8*25 19*3.55 0.32
20 3/4 21 30 20 22.3 47.6 35 32.2 M10*30 25*3.55 0.47
25 1 21 38 28 26.2 52.4 40 38.5 M10*30 32.5*3.55 0.56
32 1.1/4 21 42 33 30.2 58.7 45 43.7 M10*35 37.5*3.55 0.81
40 1.1/2 21 48 42 35.7 69.9 50 50.8 M12*35 47.5*3.55 1.10
50 2 21 60 52 42.9 77.8 60 52.8 M12*35 56*3.55 1.39
65 2.1/2 17.5 76 65 50.8 88.9 70 74.9 M12*40 69*3.55 1.86
80 3 14 89 81 61.9 105.4 80 90.9 M16*45 85*3.55 3.18
100 4 3.5 114 106 77.8 130.2 80 115 M16*50 112*3.55 5.32
125 5 3.5 140 132 92.1 152.4 80 140.5 M16*55 136*3.55 6.16
6000PSI
15 1/2 41 20 14 18.2 40.5 40 24.6 M8*30 19*3.55 0.35
20 3/4 41 30 20 23.8 50.8 45 32.5 M10*35 25*3.55 0.66
25 1 41 38 28 27.8 57.2 50 38.8 M12*40 32.5*3.55 0.93
32 1.1/4 41 42 33 31.8 66.7 55 44.5 M14*45 37.5*3.55 1.98
40 1.1/2 41 48 42 36.5 79.4 60 51.8 M16*50 47.5*3.55 2.56
50 2 41 60 52 44.5 98.8 70 67.6 M20*60 56*3.55 5.44
65 2.1/2 32 89 65 58.7 123.8 75 89.5 M24*80 69*3.55 9.44
80 3 32 114 81 71.4 152.4 80 114.5 M30*100 85*3.55 17.63
Type B jointed flange JB/ZQ4187-97
DN NPS
Mpa
max
Do
max
d
max
A T L M GB6170 GB 70(8.8) GB 3452-1 Kg
DN NPS
3000PSI
15 1/2 21 20 14 17.5 38.1 60 24.3 M8 M8*40 19*3.55 0.42
20 3/4 21 30 20 22.3 47.6 70 32.2 M10 M10*40 25*3.55 0.89
25 1 21 38 28 26.2 52.4 80 38.5 M10 M10*45 32.5*3.55 1.08
32 1.1/4 21 42 33 30.2 58.7 90 43.7 M10 M10*45 37.5*3.55 1.55
40 1.1/2 21 48 42 35.7 69.9 100 50.8 M12 M12*50 47.5*3.55 2.08
50 2 21 60 52 42.9 77.8 120 52.8 M12 M12*50 56*3.55 2.70
65 2.1/2 17.5 76 65 50.8 88.9 140 74.9 M12 M12*60 69*3.55 3.89
80 3 14 89 81 61.9 105.4 160 90.9 M16 M16*70 85*3.55 5.12
100 4 3.5 114 106 77.8 130.2 160 115 M16 M16*80 112*3.55 10.9
125 5 3.5 140 132 92.1 152.4 160 140.5 M16 M16*80 136*3.55 12.1
6000PSI
15 1/2 41 20 14 18.2 40.5 80 24.6 M8 M8*45 19*3.55 0.67
20 3/4 41 30 20 23.8 50.8 90 32.5 M10 M10*50 25*3.55 1.27
25 1 41 38 28 27.8 57.2 100 38.8 M12 M12*65 32.5*3.55 1.92
32 1.1/4 41 42 33 31.8 66.7 110 44.5 M14 M14*70 37.5*3.55 3.85
40 1.1/2 41 48 42 36.5 79.4 120 51.8 M16 M16*80 47.5*3.55 4.80
50 2 41 60 52 44.5 98.8 140 67.6 M20 M20*100 56*3.55 10.69
65 2.1/2 32 89 65 58.7 123.8 150 89.5 M24 M24*130 69*3.55 18.04
80 3 32 114 81 71.4 152.4 160 114.5 M30 M30*140 85*3.55 33.64
Home About Us Products Contact Us Factory Photograph